| Father | Mother | Homestead | Name of child | Date |
|---|---|---|---|---|
| Alexander Cumming | Janet Stewart | Balintuine | Duncan | 19 Apr 1719 |
| John Stewart | Katherine Stewart | Balintuine | Isobel | 23 Dec 1722 |
| Alexander Stewart | Janet Calmanach | Balintuime | Robert | 21 Jun 1736 |
| Alexander Stewart | Janet Calmanich | Balintuime | Alexander | 10 Jul 1739 |
| Alexander Stewart | Janet McColman | Balintuime | Christian | 17 Apr 1742 |
| Alexander Stewart | Janet McColman | Balintuime | Christian | 26 Feb 1744 |
| Alexander Stewart | Janet McColman | Balintuime | Isobel | 26 Jul 1747 |
| John Stewart | Isobel Cattanich | Balintuine | John | 29 Jun 1761 |
| James Stewart | Mary Stewart | Balintuine | Helen | 8 Nov 1762 |
| James Stewart | Mary Stewart | Balintuine | Ann | 26 Mar 1765 |
| James Stewart | Mary Stewart | Balintuime | Isobel | 22 Mar 1767 |
| James Stewart | Mary Stewart | Balintuine | John | 20 Mar 1769 |
| James Stewart | Mary Stewart | Balintuine | Duncan | 20 Aug 1770 |
| James McLaren | Isobel Stewart | Balintuine | Janet | 30 May 1766 |
| Alexander Calmanach | Jane McDonald | Balintuin of Strathtimel | Margaret | 7 Oct 1792 appendix |
| Peter McDonald | Jane Stewart | Balintuine | Mary | 8 Sep 1853 |
-
| Marriages in Blair Atholl Parish |
Census Returns for Borenich 1841-1911 |
Stewart Births in Borenich |
Return to Home Page |